Files
2022B2-REB/Assignment-2
NikolajDanger 85c0c80656
2023-01-11 13:22:46 +01:00
..
2023-01-06 13:29:48 +01:00
2023-01-04 17:15:47 +01:00
2023-01-06 10:59:41 +01:00
2023-01-04 17:03:44 +01:00
2023-01-04 17:03:44 +01:00
2023-01-11 13:22:46 +01:00
2023-01-11 13:22:46 +01:00

The program is written in python and it is run like this:
    python main.py DCR LOG

Where DCR is the path to the DCR graph xml file, and LOG is the path to the log file.